2013 2012 2011 2010
Company Type Number


Accountant 9 7 6 7
Bank 97 81 77 92
Broker/Packager 8 9 11 13
Captive 64 60 65 56
Collection Agency 5 6 11 6
Consultant 27 21 28 34
Equipment Management 48 55 51 48
Executive Recruiter 2 2 3 3
Multi-line Commercial Finance Company 54 62 69 72
Investment Bank 7 7 8 6
Insurance Company 6 4 5 7
Independent Finance Company 140 129 125 142
Law Firm 91 93 95 90
Publisher 2 2 1 1
Software Provider 23 24 26 27

583 565 582 604





1 University/government (2013 member)