| Bank equity | |
| 2006: | $13.7 |
| 2007: | $12.6 |
| 2008: | $8.2 |
| 2009: | $4.6 |
| 2010: | $2.5 |
| 3/31: | $1.5 |
| Profit: | |
| 2006: | +$1.3 |
| 2007: | -$1.2 |
| 2008: | -$6.7 |
| 2009: | -$7.1 |
| 2010: | -$3.1 |
| 3/31: | -$525,000 |
| Non-Current Loans: | |
| 2006: | $1.8 |
| 2007: | $7.1 |
| 2008: | $14.4 |
| 2009: | $14.8 |
| 2010: | $11.4 |
| 3/31: | $11.6 |