| Bank equity | |
| 2006: | $35.7 |
| 2007: | $38.0 |
| 2008: | $33.8 |
| 2009: | $19.7 |
| 2010: | $5.5 |
| 3/31: | $3.3 |
| Non-current loans | |
| 2006: | $937,000 |
| 2007: | $21.6 |
| 2008: | $29.7 |
| 2009: | $35.9 |
| 2010: | $57.9 |
| 3/31: | $55.7 |
| Net Profit | |
| 2006: | $5.0 |
| 2007: | $2.6 |
| 2008: | $7.8 |
| 2009: | $13.2 |
| 2010: | $13.9 |
| 3/31: | $2.4 |