| Bank Equity | |
| 2006 | $9.4 |
| 2007 | $10.0 |
| 2008 | $9.2 |
| 2009 | $4.8 |
| 2010 | $2.6 |
| 3/31 | $1.0 |
| Profit | |
| 2006 | $856,000 |
| 2007 | $573,000 |
| 2008 | -$1.2 |
| 2009 | -$4.3 |
| 2010 | -$1.9 |
| 3/31 | -$1.7 |
| Charge Offs | |
| 2006 | $198,000 |
| 2007 | $185,000 |
| 2008 | $1.2 (609,000 Constr./land dev/$206,000 1-4 family, $336,00 indiv.loans) |
| 2009 | $2.0 ($1 Million constr./land dev; $628,000 R/E/ $488,000 indiv. loans) |
2010 |
$1.45 ( $1.2 Million constr./land dev/ $268,000 indiv. loans) |
| 3/31 | $1.1 |
| Noncurrent loans | |
| 2006 | $565,000 |
| 2007 | $1.6 |
| 2008 | $5.5 |
| 2009 | $8.9 |
| 2010 | $9.1 |
| 3/31 | $10.7 |
| Tier 1 Risk Capital | |
| 2006 | 11.96% |
| 2006 | 10.62% |
| 2006 | 8.89% |
| 2006 | 5.66% |
| 2006 | 3.76% |
| 2006 | 2.85% |