charts
| ELFA | 514 | Equipment Leasing and Finance Association |
| NAELB | 503 | National Association of Equipment Leasing Brokers |
| AGLF | 307 | Association of Government Leasing and Finance |
| NEFA | 159 | National Equipment Finance Association |
| 3/31 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | |
| ELFA | 514 | 583 | 565 | 582 | 604 | 700 | 741 | 768 | 817 | 780 | 732 | 862 | 873 | 850 |
| NAELB | 503 | 557 | 617 | 696 | 847 | 1021 | 1089 | 950 | 731 | 648 | 480 | 433 | 415 | 475 |
| AGLFA | 307 | 285 | 274 | 250 | 238 | 265 | 277 | 255 | 255 | 255 | 203 | 263 | 343 | 250 |
| NEFA | 159 | 193 | 191 | 210 | 274 | |||||||||
| EAEL | * | * | * | * | * | 183 | 181 | 196 | 198 | 180 | 191 | 216 | 227 | 240 |
| UAEL | * | * | * | * | * | 289 | 314 | 314 | 314 | 297 | 248 | 378 | 379 | 589 |
ELFA
| 3/31 | 2013 | 2012 | 2011 | 2010 | |
| Company Type | |||||
| Accountant | 7 | 9 | 7 | 6 | 7 |
| Bank | 99 | 97 | 81 | 77 | 92 |
| Broker/Packager | 6 | 8 | 9 | 11 | 13 |
| Captive | 56 | 64 | 60 | 65 | 56 |
| Collection Agency | 3 | 5 | 6 | 11 | 6 |
| Consultant | 23 | 27 | 21 | 28 | 34 |
| Equipment Management | 35 | 48 | 55 | 51 | 48 |
| Executive Recruiter | 2 | 2 | 2 | 3 | 3 |
| Multi-line Commercial Finance Company | 50 | 54 | 62 | 69 | 72 |
| Investment Bank | 3 | 7 | 7 | 8 | 6 |
| Insurance Company | 5 | 6 | 4 | 5 | 7 |
| Independent Finance Company | 128 | 140 | 129 | 125 | 142 |
| Law Firm | 76 | 91 | 93 | 95 | 90 |
| Publisher | 2 | 2 | 2 | 1 | 1 |
| Software Provider | 19 | 23 | 24 | 26 | 27 |
| 514 | 583 | 565 | 582 | 604 | |
| 1 University/government (2013 member) |
NAELB
| CLASS | 3/31 |
2012 |
2011 |
2010 |
2009 |
| Associate | 233 |
22 |
31 |
38 |
42 |
| Broker | 388 |
440 |
499 |
579 |
710 |
| Additional Broker | 3 |
4 |
5 |
1 |
1 |
| Funding Source | 90 |
91 |
82 |
78 |
93 |
| Additional Funder | 0 |
0 |
0 |
1 |
|
557 |
617 |
696 |
847 |
| NEFA Membership Summary | 3/31 |
2013 | |
| Member Firms | 159 |
193 | |
| Regular Members (Brokers/Lessors) | 84 |
108 | |
| Services Members (Funding Sources) | 33 |
41 | |
| Services Members (Service Providers) | 42 |
44 | |
159 |
193 | ||
| 2012 | |||
| 191 |
CLP
2007: 204
2008: 179
2009: 182
2010: 159
2011: 174
2012: 168
2013: 173
3/21: 166
AGLF
3/31 |
2013 |
2012 |
2011 |
2010 |
|
| Basic | 114 |
106 |
100 |
99 |
99 |
| Industry Leader | 146 |
118 |
126 |
100 |
93 |
| Individual & Government | 21 |
20 |
18 |
22 |
24 |
| Emeritus | 5 |
5 |
4 |
4 |
4 |
| Limited | 21 |
35 |
26 |
25 |
22 |
284 |
274 |
250 |
238 |
CFA
03/31: 275
2013: 275
2012: 265