Federal Deposit Insurance Corporation Reports
| Number of Employees | |
| Year-end 2008 | 83 |
| Year-end 2009 | 61 |
| Year-end 2010 | 31 |
| 3/31/2011 | 31 |
| Bank Equity | |
| Year-end 2008 | $24.8 million |
| Year-end 2009 | $5.8 million |
| Year-end 2010 | $4.5 million |
| 3/31/2011 | $6.0 million |
| Tier 1 Risk Capital Ratio | |
| Year-end 2008 | 10.02% |
| Year-end 2009 | 3.02% |
| Year-end 2010 | 3.61% |
| 3/31/2011 | 5.05% |
| Net Profit | |
| Year-end 2008 | $20 million |
| Year-end 2009 | $18.9 million |
| Year-end 2010 | $7.9 million |
| 3/31/2011 | $2.5 million |
| Non-Conforming Loans | |
| Year-end 2008 | $9.2 million |
| Year-end 2009 | $44.5 million |
| Year-end 2010 | $14.3 million |
| 3/31/2011 | $15.4 million |